Last updated:
This page lists the best plans available by TDU (utility delivery area). At Clear Energy Facts, transparency comes first. The tables below include only True Fixed plans—no teaser credits or gimmicks.
You can actually compare these usage-credit plans, as well as Free Hours and Free Weekend plans, by log in or sign up. Once you’re in, you’ll be able to download your historical usage data and accurately compare all types of plans based on your real consumption.
Click any company name below to open a full review. You can also enter your ZIP code in the tables to see the full list of plans for your home — including detailed pricing, reviews, consumption graphs, and more.
The cheapest rates on Google are usually Bill Credit plans. If you miss the usage window (like 1000 kWh), your price can double. We filter these out.
Some plans on Power to Choose are not True Fixed rates. CEF properly categorizes plans and validates every advertised rate. If a plan doesn’t pass validation, we remove it from our results.
Some companies operate two websites that serve different plans and rates. Discover which companies in our reviews.
Many providers add minimum-usage or base fees below 500 kWh. They do this strategically so the advertised 500-kWh rate doesn’t change. Check which companies charge these fees in our reviews.
DFW & North/Central TX, Arlington, Waco, Midland–Odessa
| Company | Plan | Source | Term | kWh @ 500 | kWh @ 1000 | kWh @ 2000 | Last update |
|---|---|---|---|---|---|---|---|
| Budget Power | No Gimmicks 18 | PTC | 18 months | 13.8¢ | 13.3¢ | 13.1¢ | Jan 29 |
| Budget Power | No Gimmicks 12 | PTC | 12 months | 13.9¢ | 13.4¢ | 13.2¢ | Jan 29 |
| Budget Power | No Gimmicks Green 12 | PTC | 12 months | 14.0¢ | 13.5¢ | 13.3¢ | Jan 29 |
| Companion Energy | Companion + Perks 12 | PTC | 12 months | 14.0¢ | 13.6¢ | 13.4¢ | Jan 29 |
| Cleansky Energy | Embrace Green 12 - New Customer Special - Fixed | PTC | 12 months | 14.0¢ | 13.6¢ | 13.4¢ | Jan 29 |
| Revolution Energy | Stars and Stripes 18 Plan | PTC | 18 months | 14.5¢ | 13.7¢ | 13.3¢ | Jan 29 |
| Frontier | Power Saver 12 | PTC | 12 months | 14.1¢ | 13.7¢ | 13.5¢ | Jan 29 |
| Gexa Energy | Gexa Eco Choice 12 | PTC | 12 months | 14.2¢ | 13.8¢ | 13.6¢ | Jan 29 |
| Revolution Energy | Stars and Stripes 12 Plan | PTC | 12 months | 14.6¢ | 13.8¢ | 13.4¢ | Jan 29 |
| Infuse Energy | Essential Infusion 12 Plan | PTC | 12 months | 14.4¢ | 13.8¢ | 13.5¢ | Jan 29 |
Showing the best available 500 / 1000 / 2000 kWh prices for the selected term range. Sources include PowerToChoose (“PTC”) and direct provider sites. We are not affiliated with PowerToChoose.org or the Public Utility Commission of Texas; these offers are shown for informational purposes only.
Houston metro, Katy, Cypress, Sugar Land, Pasadena
| Company | Plan | Source | Term | kWh @ 500 | kWh @ 1000 | kWh @ 2000 | Last update |
|---|---|---|---|---|---|---|---|
| Budget Power | No Gimmicks 18 | PTC | 18 months | 14.4¢ | 13.9¢ | 13.7¢ | Jan 29 |
| Revolution Energy | Stars and Stripes 18 Plan | PTC | 18 months | 14.8¢ | 13.9¢ | 13.5¢ | Jan 29 |
| Budget Power | No Gimmicks 12 - Centerpoint | PTC | 12 months | 14.5¢ | 14.0¢ | 13.8¢ | Jan 29 |
| Budget Power | No Gimmicks Green 12 | PTC | 12 months | 14.6¢ | 14.1¢ | 13.9¢ | Jan 29 |
| Octopus Energy | Octo Green 12 | Company website | 12 months | 14.7¢ | 14.2¢ | 14.0¢ | Jan 29 |
| Cleansky Energy | Embrace Green 12 - Fixed | Company website | 12 months | 14.8¢ | 14.3¢ | 14.0¢ | Jan 28 |
| Revolution Energy | Stars and Stripes 12 Plan | PTC | 12 months | 15.1¢ | 14.3¢ | 13.8¢ | Jan 29 |
| Infuse Energy | Essential Infusion 12 Plan | PTC | 12 months | 14.9¢ | 14.3¢ | 13.9¢ | Jan 29 |
| Companion Energy | Companion + Perks 12 | PTC | 12 months | 14.8¢ | 14.3¢ | 14.1¢ | Jan 29 |
| Frontier | Frontier Power Saver 12 | PTC | 12 months | 14.9¢ | 14.4¢ | 14.2¢ | Jan 29 |
Showing the best available 500 / 1000 / 2000 kWh prices for the selected term range. Sources include PowerToChoose (“PTC”) and direct provider sites. We are not affiliated with PowerToChoose.org or the Public Utility Commission of Texas; these offers are shown for informational purposes only.
South Texas — Corpus Christi, McAllen, Laredo, Victoria, Brownsville
| Company | Plan | Source | Term | kWh @ 500 | kWh @ 1000 | kWh @ 2000 | Last update |
|---|---|---|---|---|---|---|---|
| APG&E | Fixed Price | PTC | 18 months | 14.1¢ | 13.8¢ | 13.6¢ | Jan 29 |
| APG&E | Fixed Price | PTC | 15 months | 14.2¢ | 13.9¢ | 13.7¢ | Jan 29 |
| Revolution Energy | Stars and Stripes 12 Plan | PTC | 12 months | 14.6¢ | 13.9¢ | 13.5¢ | Jan 29 |
| Infuse Energy | Essential Infusion 12 Plan | PTC | 12 months | 14.4¢ | 13.9¢ | 13.6¢ | Jan 29 |
| Companion Energy | Companion + Perks 12 | PTC | 12 months | 14.3¢ | 13.9¢ | 13.8¢ | Jan 29 |
| Revolution Energy | Stars and Stripes 18 Plan | PTC | 18 months | 14.7¢ | 14.0¢ | 13.6¢ | Jan 29 |
| Frontier | Frontier Power Saver 12 | PTC | 12 months | 14.4¢ | 14.0¢ | 13.9¢ | Jan 29 |
| Gexa Energy | Eco Choice 12 | PTC | 12 months | 14.5¢ | 14.1¢ | 14.0¢ | Jan 29 |
| Cleansky Energy | Embrace Green 12 - New Customer Special - Fixed | PTC | 12 months | 14.4¢ | 14.1¢ | 13.9¢ | Jan 29 |
| Gexa Energy | Gexa Eco Choice Plus 12 | PTC | 12 months | 15.0¢ | 14.2¢ | 13.8¢ | Jan 29 |
Showing the best available 500 / 1000 / 2000 kWh prices for the selected term range. Sources include PowerToChoose (“PTC”) and direct provider sites. We are not affiliated with PowerToChoose.org or the Public Utility Commission of Texas; these offers are shown for informational purposes only.
West/Central — Abilene, San Angelo, Stephenville, Big Spring
| Company | Plan | Source | Term | kWh @ 500 | kWh @ 1000 | kWh @ 2000 | Last update |
|---|---|---|---|---|---|---|---|
| Budget Power | No Gimmicks 12 | PTC | 12 months | 14.2¢ | 13.8¢ | 13.7¢ | Jan 29 |
| Budget Power | No Gimmicks 18 | PTC | 18 months | 14.2¢ | 13.8¢ | 13.7¢ | Jan 29 |
| Cleansky Energy | Embrace Green 12 - New Customer Special - Fixed | PTC | 12 months | 14.4¢ | 14.0¢ | 13.9¢ | Jan 29 |
| Cleansky Energy | Embrace Green 12 - Fixed | Company website | 12 months | 14.6¢ | 14.2¢ | 14.1¢ | Jan 28 |
| Energy Texas | No Bull 12 - 12 month plan | PTC | 12 months | 14.1¢ | 14.3¢ | 14.4¢ | Jan 29 |
| Cleansky Energy | Affordable Wind 12 - Fixed | Company website | 12 months | 14.9¢ | 14.5¢ | 14.4¢ | Jan 28 |
| Companion Energy | Companion + Perks 12 | PTC | 12 months | 14.9¢ | 14.5¢ | 14.4¢ | Jan 29 |
| Revolution Energy | Stars and Stripes 12 Plan | PTC | 12 months | 15.4¢ | 14.6¢ | 14.3¢ | Jan 29 |
| Infuse Energy | Essential Infusion 12 Plan | PTC | 12 months | 15.2¢ | 14.6¢ | 14.4¢ | Jan 29 |
| Frontier | Power Saver 12 | PTC | 12 months | 15.0¢ | 14.6¢ | 14.5¢ | Jan 29 |
Showing the best available 500 / 1000 / 2000 kWh prices for the selected term range. Sources include PowerToChoose (“PTC”) and direct provider sites. We are not affiliated with PowerToChoose.org or the Public Utility Commission of Texas; these offers are shown for informational purposes only.
LP&L service area — City of Lubbock
| Company | Plan | Source | Term | kWh @ 500 | kWh @ 1000 | kWh @ 2000 | Last update |
|---|---|---|---|---|---|---|---|
| Cleansky Energy | Embrace Green 12 - Fixed | Company website | 12 months | 13.9¢ | 13.9¢ | 13.9¢ | Jan 28 |
| Cleansky Energy | Affordable Wind 12 - Fixed | Company website | 12 months | 14.2¢ | 14.2¢ | 14.2¢ | Jan 28 |
| Cleansky Energy | Embrace Green 12 - New Customer Special - Fixed | PTC | 12 months | 14.5¢ | 14.5¢ | 14.5¢ | Jan 29 |
| Companion Energy | Companion + Perks 12 | PTC | 12 months | 14.8¢ | 14.8¢ | 14.8¢ | Jan 29 |
| Frontier | Frontier Power Saver 12 | PTC | 12 months | 14.9¢ | 14.9¢ | 14.9¢ | Jan 29 |
| Gexa Energy | Gexa Eco Choice 12 | PTC | 12 months | 15.0¢ | 15.0¢ | 15.0¢ | Jan 29 |
| Gexa Energy | Eco Choice Plus 12 | PTC | 12 months | 15.5¢ | 15.0¢ | 14.8¢ | Jan 29 |
| Southern Federal | SoFed Better Rate - 12 | Company website | 12 months | 15.5¢ | 15.0¢ | 14.8¢ | Jan 28 |
| BKV Energy | Daisy 12 - Fixed Rate Product 12 Month Plan | PTC | 12 months | 15.0¢ | 15.0¢ | 15.0¢ | Jan 29 |
| BKV Energy | Daisy 13 - Fixed Rate Product 13 Month Plan | PTC | 13 months | 15.1¢ | 15.1¢ | 15.1¢ | Jan 29 |
Showing the best available 500 / 1000 / 2000 kWh prices for the selected term range. Sources include PowerToChoose (“PTC”) and direct provider sites. We are not affiliated with PowerToChoose.org or the Public Utility Commission of Texas; these offers are shown for informational purposes only.
Gulf Coast & scattered areas — Angleton, Alvin, Texas City, League City
| Company | Plan | Source | Term | kWh @ 500 | kWh @ 1000 | kWh @ 2000 | Last update |
|---|---|---|---|---|---|---|---|
| Budget Power | No Gimmicks 18 | PTC | 18 months | 16.2¢ | 15.4¢ | 15.1¢ | Jan 29 |
| Budget Power | No Gimmicks 12 | PTC | 12 months | 16.3¢ | 15.5¢ | 15.2¢ | Jan 29 |
| Budget Power | No Gimmicks Green 12 | PTC | 12 months | 16.4¢ | 15.6¢ | 15.3¢ | Jan 29 |
| Revolution Energy | Stars and Stripes 18 Plan | PTC | 18 months | 16.9¢ | 15.7¢ | 15.1¢ | Jan 29 |
| Companion Energy | Companion + Perks 12 | PTC | 12 months | 16.5¢ | 15.7¢ | 15.3¢ | Jan 29 |
| Cleansky Energy | Embrace Green 12 - New Customer Special - Fixed | PTC | 12 months | 16.5¢ | 15.7¢ | 15.3¢ | Jan 29 |
| Octopus Energy | Octo Green 12 | Company website | 12 months | 16.6¢ | 15.8¢ | 15.4¢ | Jan 29 |
| Revolution Energy | Stars and Stripes 12 Plan | PTC | 12 months | 17.0¢ | 15.8¢ | 15.2¢ | Jan 29 |
| Infuse Energy | Essential Infusion 12 Plan | PTC | 12 months | 16.8¢ | 15.8¢ | 15.3¢ | Jan 29 |
| Frontier | Frontier Power Saver 12 | PTC | 12 months | 16.6¢ | 15.8¢ | 15.4¢ | Jan 29 |
Showing the best available 500 / 1000 / 2000 kWh prices for the selected term range. Sources include PowerToChoose (“PTC”) and direct provider sites. We are not affiliated with PowerToChoose.org or the Public Utility Commission of Texas; these offers are shown for informational purposes only.