This page lists the best plans available by TDU (utility delivery area). At Clear Energy Facts, transparency comes first. The tables below include only True Fixed plans—no teaser credits or gimmicks.
What does “True Fixed” mean? Your effective rate stays roughly constant across typical usage levels (e.g., 500, 1000, 2000 kWh), instead of dropping at one number and then getting more expensive when you use more or less electricity.
You may see other comparison sites advertise banners like “9¢/kWh”. Often those come from usage-credit plans, where the effective rate can be higher if you use more or less than the credit window. Use these tables as a neutral reference.
You can actually compare these usage-credit plans, as well as Free Hours and Free Weekend plans, by log in or sign up. Once you’re in, you’ll be able to download your historical usage data and accurately compare all types of plans based on your real consumption.
We also include publicly posted offers from the State of Texas website, Power to Choose.
* We have no affiliation with Power to Choose. This is provided for informational purposes only.
DFW & North/Central TX, Arlington, Waco, Midland–Odessa
| Company | Plan | Source | Term | kWh @ 500 | kWh @ 1000 | kWh @ 2000 | Last update |
|---|---|---|---|---|---|---|---|
| octopus energy | Octo Green 12 - ONC | PTC | 12 mo | 13.80 ¢ | 13.40 ¢ | 13.20 ¢ | October 27, 2025 |
| true power | True Value 12 | PTC | 12 mo | 13.90 ¢ | 13.50 ¢ | 13.30 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver 12 | PTC | 12 mo | 14.00 ¢ | 13.50 ¢ | 13.30 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver Plus 12 | PTC | 12 mo | 14.40 ¢ | 13.50 ¢ | 13.10 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice Plus 12 | PTC | 12 mo | 14.50 ¢ | 13.60 ¢ | 13.20 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice 12 | PTC | 12 mo | 14.10 ¢ | 13.60 ¢ | 13.40 ¢ | October 27, 2025 |
| varsity energy llc | BLUEBONNET 12 | PTC | 12 mo | 14.00 ¢ | 13.60 ¢ | 13.40 ¢ | October 27, 2025 |
| octopus energy | Octo Simple 18 | PTC | 18 mo | 14.20 ¢ | 13.80 ¢ | 13.60 ¢ | October 27, 2025 |
| true power | True Value 20 | PTC | 20 mo | 14.20 ¢ | 13.80 ¢ | 13.60 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Digital Saver - 20 | Company website | 20 mo | 14.90 ¢ | 13.90 ¢ | 13.50 ¢ | October 23, 2025 |
| gexa energy | Gexa Eco Choice 3 | PTC | 3 mo | 10.60 ¢ | 10.10 ¢ | 9.90 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver 3 | PTC | 3 mo | 10.60 ¢ | 10.10 ¢ | 9.90 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver Plus 3 | PTC | 3 mo | 11.10 ¢ | 10.10 ¢ | 9.60 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice Plus 3 | PTC | 3 mo | 11.10 ¢ | 10.10 ¢ | 9.60 ¢ | October 27, 2025 |
| payless power | PTC 3 Month - postpaid | PTC | 3 mo | 10.60 ¢ | 10.20 ¢ | 10.00 ¢ | October 27, 2025 |
| spark energy llc | Choose 3 | PTC | 3 mo | 11.00 ¢ | 10.60 ¢ | 10.40 ¢ | October 27, 2025 |
| energy texas | No Bull 3 - 3 month plan | PTC | 3 mo | 10.90 ¢ | 10.90 ¢ | 11.00 ¢ | October 27, 2025 |
| rhythm | Digital Choice 3 - 3 month plan | PTC | 3 mo | 10.90 ¢ | 10.90 ¢ | 11.00 ¢ | October 27, 2025 |
| constellation newenergy inc | 3 MONTH RESIDENTIAL FIXED RATE | PTC | 3 mo | 11.30 ¢ | 10.90 ¢ | 10.70 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Try Us Out Now - 3 | Company website | 3 mo | 13.30 ¢ | 12.30 ¢ | 11.90 ¢ | October 23, 2025 |
| abundance energy | Fixed Rate - Straight Forward 24 | Company website | 24 mo | 15.20 ¢ | 14.30 ¢ | 13.90 ¢ | October 27, 2025 |
| true power | True Value 32 | PTC | 32 mo | 14.70 ¢ | 14.30 ¢ | 14.10 ¢ | October 27, 2025 |
| true power | True Value 24 | PTC | 24 mo | 14.80 ¢ | 14.40 ¢ | 14.20 ¢ | October 27, 2025 |
| cleansky energy | Embrace Green 24 - New Customer Special - Fixed | PTC | 24 mo | 14.80 ¢ | 14.40 ¢ | 14.20 ¢ | October 27, 2025 |
| revolution energy llc | Stars and Stripes 24 Plan | PTC | 24 mo | 15.40 ¢ | 14.60 ¢ | 14.20 ¢ | October 27, 2025 |
| infuse energy | Essential Infusion 24 Plan | PTC | 24 mo | 15.20 ¢ | 14.60 ¢ | 14.30 ¢ | October 27, 2025 |
| varsity energy llc | HOMERUN 24 | PTC | 24 mo | 15.00 ¢ | 14.60 ¢ | 14.40 ¢ | October 27, 2025 |
| trieagle energy lp | Simple Savings 28SM | PTC | 28 mo | 15.30 ¢ | 14.80 ¢ | 14.50 ¢ | October 27, 2025 |
| ohmconnect energy | Connect & Save 24 | PTC | 24 mo | 15.30 ¢ | 14.90 ¢ | 14.70 ¢ | October 27, 2025 |
| ohmconnect energy | TexasConnect 24 | Company website | 24 mo | 15.30 ¢ | 14.90 ¢ | 14.70 ¢ | October 23, 2025 |
| true power | True Value 36 | PTC | 36 mo | 14.70 ¢ | 14.30 ¢ | 14.10 ¢ | October 27, 2025 |
| abundance energy | Fixed Rate - Straight Forward 36 | Company website | 36 mo | 15.30 ¢ | 14.40 ¢ | 14.00 ¢ | October 27, 2025 |
| cleansky energy | Embrace Green 36 - New Customer Special - Fixed | PTC | 36 mo | 14.80 ¢ | 14.40 ¢ | 14.20 ¢ | October 27, 2025 |
| rhythm | Digital Choice 36 | PTC | 36 mo | 14.50 ¢ | 14.50 ¢ | 14.60 ¢ | October 27, 2025 |
| energy texas | No Bull 36 - 36 month plan | PTC | 36 mo | 14.50 ¢ | 14.50 ¢ | 14.60 ¢ | October 27, 2025 |
| revolution energy llc | Stars and Stripes 36 Plan | PTC | 36 mo | 15.40 ¢ | 14.60 ¢ | 14.20 ¢ | October 27, 2025 |
| infuse energy | Essential Infusion 36 Plan | PTC | 36 mo | 15.20 ¢ | 14.60 ¢ | 14.30 ¢ | October 27, 2025 |
| ae texas | FIXED PRICE - SMARTER SECURE | PTC | 36 mo | 15.30 ¢ | 14.90 ¢ | 14.70 ¢ | October 27, 2025 |
| ohmconnect energy | Connect & Save 36 | PTC | 36 mo | 15.40 ¢ | 15.00 ¢ | 14.80 ¢ | October 27, 2025 |
| ohmconnect energy | TexasConnect 36 | Company website | 36 mo | 15.40 ¢ | 15.00 ¢ | 14.80 ¢ | October 23, 2025 |
| energy texas | Easy Savin' 9 - 9 month plan | Company website | 9 mo | 12.90 ¢ | 13.00 ¢ | 13.00 ¢ | October 23, 2025 |
| cleansky energy | Embrace Green 6 - Fixed | Company website | 6 mo | 13.80 ¢ | 13.40 ¢ | 13.20 ¢ | October 23, 2025 |
| rhythm | Digital Discount 9 - 9 month plan | Company website | 9 mo | 15.10 ¢ | 14.20 ¢ | 13.70 ¢ | October 23, 2025 |
| octopus energy | Octo Green 10 | Company website | 10 mo | 14.60 ¢ | 14.20 ¢ | 14.00 ¢ | October 23, 2025 |
| ae texas | FIXED PRICE - SMARTER SECURE | Company website | 6 mo | 14.80 ¢ | 14.40 ¢ | 14.20 ¢ | October 23, 2025 |
| cirro energy | Simple Advantage 8 | Company website | 8 mo | 15.60 ¢ | 15.20 ¢ | 14.90 ¢ | October 23, 2025 |
| discount power | Essential Saver 8 | Company website | 8 mo | 15.60 ¢ | 15.20 ¢ | 14.90 ¢ | October 23, 2025 |
Houston metro, Katy, Cypress, Sugar Land, Pasadena
| Company | Plan | Source | Term | kWh @ 500 | kWh @ 1000 | kWh @ 2000 | Last update |
|---|---|---|---|---|---|---|---|
| true power | True Value 20 | PTC | 20 mo | 14.30 ¢ | 13.80 ¢ | 13.60 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Digital Saver - 20 | PTC | 20 mo | 14.90 ¢ | 13.90 ¢ | 13.50 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Digital Saver - 20 | Company website | 20 mo | 14.90 ¢ | 13.90 ¢ | 13.50 ¢ | October 23, 2025 |
| ranchero power | Cheapskate Power Rate - 20 | PTC | 20 mo | 15.00 ¢ | 14.00 ¢ | 13.60 ¢ | October 27, 2025 |
| octopus energy | Octo Green 12 | PTC | 12 mo | 14.50 ¢ | 14.00 ¢ | 13.80 ¢ | October 27, 2025 |
| ranchero power | Ranchero Cheapskate Power Rate - 20 | Company website | 20 mo | 15.00 ¢ | 14.00 ¢ | 13.60 ¢ | October 23, 2025 |
| octopus energy | Octo Green 12 | Company website | 12 mo | 14.50 ¢ | 14.00 ¢ | 13.80 ¢ | October 23, 2025 |
| frontier utilities | Frontier Power Saver 12 | PTC | 12 mo | 14.60 ¢ | 14.10 ¢ | 13.90 ¢ | October 27, 2025 |
| true power | True Value 12 | PTC | 12 mo | 14.60 ¢ | 14.10 ¢ | 13.90 ¢ | October 27, 2025 |
| octopus energy | Octo Simple 18 | PTC | 18 mo | 14.70 ¢ | 14.20 ¢ | 14.00 ¢ | October 27, 2025 |
| trieagle energy lp | TriEagle Energy Simple Savings 28SM | PTC | 28 mo | 15.10 ¢ | 14.60 ¢ | 14.30 ¢ | October 27, 2025 |
| true power | True Value 24 | PTC | 24 mo | 15.30 ¢ | 14.80 ¢ | 14.60 ¢ | October 27, 2025 |
| abundance energy | Fixed Rate - Straight Forward 24 | Company website | 24 mo | 15.70 ¢ | 14.80 ¢ | 14.30 ¢ | October 27, 2025 |
| cleansky energy | Embrace Green 24 - New Customer Special - Fixed | PTC | 24 mo | 15.40 ¢ | 14.90 ¢ | 14.60 ¢ | October 27, 2025 |
| ap gas & electric (tx) llc | Fixed Price | PTC | 24 mo | 15.40 ¢ | 14.90 ¢ | 14.70 ¢ | October 27, 2025 |
| true power | True Value 32 | PTC | 32 mo | 15.50 ¢ | 15.00 ¢ | 14.70 ¢ | October 27, 2025 |
| infuse energy | Essential Infusion 24 Plan | PTC | 24 mo | 15.70 ¢ | 15.00 ¢ | 14.70 ¢ | October 27, 2025 |
| ohmconnect energy | TexasConnect 24 | Company website | 24 mo | 15.50 ¢ | 15.10 ¢ | 14.80 ¢ | October 23, 2025 |
| ohmconnect energy | Connect & Save 24 | PTC | 24 mo | 15.50 ¢ | 15.10 ¢ | 14.80 ¢ | October 27, 2025 |
| cleansky energy | Embrace Green 24 - Fixed | Company website | 24 mo | 15.90 ¢ | 15.40 ¢ | 15.10 ¢ | October 23, 2025 |
| abundance energy | Fixed Rate - Straight Forward 36 | Company website | 36 mo | 15.80 ¢ | 14.80 ¢ | 14.30 ¢ | October 27, 2025 |
| revolution energy llc | Stars and Stripes 36 Plan | PTC | 36 mo | 15.80 ¢ | 14.90 ¢ | 14.50 ¢ | October 27, 2025 |
| infuse energy | Essential Infusion 36 Plan | PTC | 36 mo | 15.60 ¢ | 14.90 ¢ | 14.60 ¢ | October 27, 2025 |
| cleansky energy | Embrace Green 36 - New Customer Special - Fixed | PTC | 36 mo | 15.40 ¢ | 14.90 ¢ | 14.60 ¢ | October 27, 2025 |
| true power | True Value 36 | PTC | 36 mo | 15.40 ¢ | 14.90 ¢ | 14.70 ¢ | October 27, 2025 |
| rhythm | Digital Choice 36 | PTC | 36 mo | 14.90 ¢ | 14.90 ¢ | 15.00 ¢ | October 27, 2025 |
| energy texas | No Bull 36 - 36 month plan | PTC | 36 mo | 14.90 ¢ | 14.90 ¢ | 15.00 ¢ | October 27, 2025 |
| ohmconnect energy | Connect & Save 36 | PTC | 36 mo | 15.60 ¢ | 15.10 ¢ | 14.90 ¢ | October 27, 2025 |
| ohmconnect energy | TexasConnect 36 | Company website | 36 mo | 15.60 ¢ | 15.10 ¢ | 14.90 ¢ | October 23, 2025 |
| southern federal power llc | SoFed Better Rate - 36 | PTC | 36 mo | 16.20 ¢ | 15.20 ¢ | 14.80 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver 3 | PTC | 3 mo | 11.10 ¢ | 10.60 ¢ | 10.40 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice 3 | PTC | 3 mo | 11.10 ¢ | 10.60 ¢ | 10.40 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver Plus 3 | PTC | 3 mo | 11.70 ¢ | 10.60 ¢ | 10.10 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice Plus 3 | PTC | 3 mo | 11.70 ¢ | 10.60 ¢ | 10.10 ¢ | October 27, 2025 |
| spark energy llc | Choose 3 | PTC | 3 mo | 11.20 ¢ | 10.70 ¢ | 10.40 ¢ | October 27, 2025 |
| payless power | PTC 3 Month - postpaid | PTC | 3 mo | 11.30 ¢ | 10.80 ¢ | 10.50 ¢ | October 27, 2025 |
| energy texas | No Bull 3 - 3 month plan | PTC | 3 mo | 11.00 ¢ | 11.00 ¢ | 11.10 ¢ | October 27, 2025 |
| rhythm | Digital Choice 3 - 3 month plan | PTC | 3 mo | 11.00 ¢ | 11.00 ¢ | 11.10 ¢ | October 27, 2025 |
| constellation newenergy inc | 3 MONTH RESIDENTIAL FIXED RATE | PTC | 3 mo | 11.90 ¢ | 11.40 ¢ | 11.20 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Try Us Out Now - 3 | Company website | 3 mo | 13.30 ¢ | 12.30 ¢ | 11.90 ¢ | October 23, 2025 |
| varsity energy llc | HOMERUN 6 | Company website | 6 mo | 13.10 ¢ | 12.60 ¢ | 12.30 ¢ | October 23, 2025 |
| varsity energy llc | HOMERUN 8 | Company website | 8 mo | 13.70 ¢ | 13.20 ¢ | 12.90 ¢ | October 23, 2025 |
| energy texas | Easy Savin' 9 - 9 month plan | Company website | 9 mo | 13.30 ¢ | 13.30 ¢ | 13.30 ¢ | October 23, 2025 |
| rhythm | Digital Discount 9 | Company website | 9 mo | 15.50 ¢ | 14.50 ¢ | 14.00 ¢ | October 23, 2025 |
| octopus energy | Octo Green 10 | Company website | 10 mo | 15.30 ¢ | 14.80 ¢ | 14.60 ¢ | October 23, 2025 |
| ae texas | FIXED PRICE - SMARTER SECURE | Company website | 6 mo | 15.30 ¢ | 14.80 ¢ | 14.50 ¢ | October 23, 2025 |
| cirro energy | Simple Advantage 8 | Company website | 8 mo | 15.70 ¢ | 15.20 ¢ | 14.90 ¢ | October 23, 2025 |
| discount power | Essential Saver 8 | Company website | 8 mo | 15.70 ¢ | 15.20 ¢ | 14.90 ¢ | October 23, 2025 |
| heritage power | Smart Choice 6 | Company website | 6 mo | 17.90 ¢ | 16.40 ¢ | 15.70 ¢ | October 23, 2025 |
South Texas — Corpus Christi, McAllen, Laredo, Victoria, Brownsville
| Company | Plan | Source | Term | kWh @ 500 | kWh @ 1000 | kWh @ 2000 | Last update |
|---|---|---|---|---|---|---|---|
| octopus energy | Octo Green 12 | Company website | 12 mo | 13.90 ¢ | 13.60 ¢ | 13.40 ¢ | October 23, 2025 |
| true power | True Value 12 | PTC | 12 mo | 14.00 ¢ | 13.60 ¢ | 13.50 ¢ | October 27, 2025 |
| octopus energy | Octo Green 12 | PTC | 12 mo | 13.90 ¢ | 13.60 ¢ | 13.40 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver Plus 12 | PTC | 12 mo | 14.50 ¢ | 13.70 ¢ | 13.30 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver 12 | PTC | 12 mo | 14.10 ¢ | 13.70 ¢ | 13.60 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice 12 | PTC | 12 mo | 14.20 ¢ | 13.80 ¢ | 13.70 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice Plus 12 | PTC | 12 mo | 14.60 ¢ | 13.80 ¢ | 13.40 ¢ | October 27, 2025 |
| energy texas | No Bull 12 - 12 month plan | PTC | 12 mo | 13.70 ¢ | 13.90 ¢ | 14.00 ¢ | October 27, 2025 |
| rhythm | Digital Choice 12 - 12 month plan | PTC | 12 mo | 13.70 ¢ | 13.90 ¢ | 14.00 ¢ | October 27, 2025 |
| ap gas & electric (tx) llc | Fixed Price | PTC | 21 mo | 14.30 ¢ | 14.00 ¢ | 13.80 ¢ | October 27, 2025 |
| revolution energy llc | Stars and Stripes 36 | PTC | 36 mo | 15.40 ¢ | 14.60 ¢ | 14.30 ¢ | October 27, 2025 |
| infuse energy | Essential Infusion 36 Plan | PTC | 36 mo | 15.20 ¢ | 14.60 ¢ | 14.40 ¢ | October 27, 2025 |
| true power | True Value 36 | PTC | 36 mo | 15.00 ¢ | 14.60 ¢ | 14.50 ¢ | October 27, 2025 |
| cleansky energy | Embrace Green 36 - New Customer Special - Fixed | PTC | 36 mo | 14.90 ¢ | 14.60 ¢ | 14.40 ¢ | October 27, 2025 |
| abundance energy | Fixed Rate - Straight Forward 36 | Company website | 36 mo | 15.50 ¢ | 14.70 ¢ | 14.30 ¢ | October 23, 2025 |
| ap gas & electric (tx) llc | Fixed Price | PTC | 36 mo | 15.00 ¢ | 14.70 ¢ | 14.50 ¢ | October 27, 2025 |
| energy texas | No Bull 36 - 36 month plan | PTC | 36 mo | 14.70 ¢ | 14.80 ¢ | 14.90 ¢ | October 27, 2025 |
| rhythm | Digital Choice 36 | PTC | 36 mo | 14.70 ¢ | 14.80 ¢ | 14.90 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Better Rate - 36 | PTC | 36 mo | 15.90 ¢ | 15.00 ¢ | 14.60 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Better Rate - 36 | Company website | 36 mo | 15.90 ¢ | 15.00 ¢ | 14.60 ¢ | October 23, 2025 |
| true power | True Value 24 | PTC | 24 mo | 14.70 ¢ | 14.40 ¢ | 14.20 ¢ | October 27, 2025 |
| revolution energy llc | Stars and Stripes 24 Plan | PTC | 24 mo | 15.30 ¢ | 14.50 ¢ | 14.20 ¢ | October 27, 2025 |
| infuse energy | Essential Infusion 24 Plan | PTC | 24 mo | 15.10 ¢ | 14.50 ¢ | 14.30 ¢ | October 27, 2025 |
| abundance energy | Straight Forward 24 | Company website | 24 mo | 15.40 ¢ | 14.60 ¢ | 14.20 ¢ | October 23, 2025 |
| cleansky energy | Embrace Green 24 - New Customer Special - Fixed | PTC | 24 mo | 14.90 ¢ | 14.60 ¢ | 14.40 ¢ | October 27, 2025 |
| true power | True Value 32 | PTC | 32 mo | 15.00 ¢ | 14.70 ¢ | 14.50 ¢ | October 27, 2025 |
| ohmconnect energy | TexasConnect 24 | Company website | 24 mo | 15.40 ¢ | 15.10 ¢ | 14.90 ¢ | October 23, 2025 |
| ohmconnect energy | Connect & Save 24 | PTC | 24 mo | 15.40 ¢ | 15.10 ¢ | 14.90 ¢ | October 27, 2025 |
| discount power | Saver 24 | PTC | 24 mo | 15.90 ¢ | 15.50 ¢ | 15.40 ¢ | October 27, 2025 |
| champion energy services llc | Champ Saver-24 | Company website | 24 mo | 15.90 ¢ | 15.60 ¢ | 15.40 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice 3 | PTC | 3 mo | 11.30 ¢ | 10.90 ¢ | 10.80 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver 3 | PTC | 3 mo | 11.30 ¢ | 10.90 ¢ | 10.80 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice Plus 3 | PTC | 3 mo | 11.80 ¢ | 10.90 ¢ | 10.50 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver Plus 3 | PTC | 3 mo | 11.80 ¢ | 10.90 ¢ | 10.50 ¢ | October 27, 2025 |
| payless power | PTC 3 Month - postpaid | PTC | 3 mo | 11.30 ¢ | 11.00 ¢ | 10.80 ¢ | October 27, 2025 |
| spark energy llc | Choose 3 | PTC | 3 mo | 11.60 ¢ | 11.30 ¢ | 11.10 ¢ | October 27, 2025 |
| constellation newenergy inc | 3 MONTH RESIDENTIAL FIXED RATE | PTC | 3 mo | 11.70 ¢ | 11.40 ¢ | 11.20 ¢ | October 27, 2025 |
| rhythm | Digital Choice 4 - 4 month plan | PTC | 4 mo | 11.60 ¢ | 11.80 ¢ | 11.80 ¢ | October 27, 2025 |
| energy texas | No Bull 4 - 4 month plan | PTC | 4 mo | 11.60 ¢ | 11.80 ¢ | 11.80 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Try Us Out Now - 3 | Company website | 3 mo | 14.20 ¢ | 13.30 ¢ | 12.90 ¢ | October 23, 2025 |
| energy texas | Easy Savin' 9 | Company website | 9 mo | 13.10 ¢ | 13.30 ¢ | 13.30 ¢ | October 23, 2025 |
| rhythm | Digital Discount 9 - 9 month plan | Company website | 9 mo | 15.30 ¢ | 14.50 ¢ | 14.00 ¢ | October 23, 2025 |
| cleansky energy | Embrace Green 6 - Fixed | Company website | 6 mo | 14.90 ¢ | 14.60 ¢ | 14.40 ¢ | October 23, 2025 |
| ae texas | FIXED PRICE - SMARTER SECURE | Company website | 6 mo | 15.20 ¢ | 14.90 ¢ | 14.70 ¢ | October 23, 2025 |
| cirro energy | Simple Advantage 8 | Company website | 8 mo | 15.40 ¢ | 15.10 ¢ | 14.90 ¢ | October 23, 2025 |
| discount power | Essential Saver 8 | Company website | 8 mo | 15.40 ¢ | 15.10 ¢ | 14.90 ¢ | October 23, 2025 |
| heritage power | Smart Choice 6 | Company website | 6 mo | 17.70 ¢ | 16.40 ¢ | 15.70 ¢ | October 23, 2025 |
West/Central — Abilene, San Angelo, Stephenville, Big Spring
| Company | Plan | Source | Term | kWh @ 500 | kWh @ 1000 | kWh @ 2000 | Last update |
|---|---|---|---|---|---|---|---|
| energy texas | No Bull 12 - 12 month plan | PTC | 12 mo | 14.10 ¢ | 14.30 ¢ | 14.40 ¢ | October 27, 2025 |
| rhythm | Digital Choice 12 - 12 month plan | PTC | 12 mo | 14.10 ¢ | 14.30 ¢ | 14.40 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver 12 | PTC | 12 mo | 15.20 ¢ | 14.80 ¢ | 14.70 ¢ | October 27, 2025 |
| cleansky energy | Embrace Green 12 - New Customer Special - Fixed | PTC | 12 mo | 15.20 ¢ | 14.80 ¢ | 14.70 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver Plus 12 | PTC | 12 mo | 15.60 ¢ | 14.80 ¢ | 14.40 ¢ | October 27, 2025 |
| true power | True Value 20 | PTC | 20 mo | 15.30 ¢ | 14.90 ¢ | 14.80 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice 12 | PTC | 12 mo | 15.30 ¢ | 14.90 ¢ | 14.80 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Digital Saver - 20 | Company website | 20 mo | 15.80 ¢ | 14.90 ¢ | 14.50 ¢ | October 23, 2025 |
| energy texas | Come & Take It 12 - 12 month plan | Company website | 12 mo | 14.70 ¢ | 14.90 ¢ | 15.00 ¢ | October 23, 2025 |
| gexa energy | Gexa Eco Choice Plus 12 | PTC | 12 mo | 15.70 ¢ | 14.90 ¢ | 14.50 ¢ | October 27, 2025 |
| true power | True Value 32 | PTC | 32 mo | 15.50 ¢ | 15.10 ¢ | 15.00 ¢ | October 27, 2025 |
| true power | True Value 24 | PTC | 24 mo | 15.50 ¢ | 15.10 ¢ | 15.00 ¢ | October 27, 2025 |
| cleansky energy | Embrace Green 24 - New Customer Special - Fixed | PTC | 24 mo | 15.50 ¢ | 15.10 ¢ | 15.00 ¢ | October 27, 2025 |
| revolution energy llc | Stars and Stripes 24 Plan | PTC | 24 mo | 16.30 ¢ | 15.60 ¢ | 15.30 ¢ | October 27, 2025 |
| infuse energy | Essential Infusion 24 Plan | PTC | 24 mo | 16.10 ¢ | 15.60 ¢ | 15.40 ¢ | October 27, 2025 |
| abundance energy | Fixed Rate - Straight Forward 24 | Company website | 24 mo | 16.70 ¢ | 15.80 ¢ | 15.40 ¢ | October 27, 2025 |
| cleansky energy | Embrace Green 24 - Fixed | Company website | 24 mo | 16.20 ¢ | 15.80 ¢ | 15.70 ¢ | October 23, 2025 |
| energy texas | Bigger Than Texas 24 | Company website | 24 mo | 15.80 ¢ | 15.90 ¢ | 16.00 ¢ | October 23, 2025 |
| ap gas & electric (tx) llc | Fixed Price | PTC | 24 mo | 16.40 ¢ | 16.10 ¢ | 15.90 ¢ | October 27, 2025 |
| bkv energy | Bluebonnet 24 - Fixed Rate Product 24 Month Plan | Company website | 24 mo | 16.60 ¢ | 16.20 ¢ | 16.10 ¢ | October 27, 2025 |
| true power | True Value 36 | PTC | 36 mo | 15.40 ¢ | 15.00 ¢ | 14.90 ¢ | October 27, 2025 |
| cleansky energy | Embrace Green 36 - New Customer Special - Fixed | PTC | 36 mo | 15.50 ¢ | 15.10 ¢ | 15.00 ¢ | October 27, 2025 |
| energy texas | No Bull 36 - 36 month plan | PTC | 36 mo | 15.00 ¢ | 15.20 ¢ | 15.30 ¢ | October 27, 2025 |
| rhythm | Digital Choice 36 | PTC | 36 mo | 15.00 ¢ | 15.20 ¢ | 15.30 ¢ | October 27, 2025 |
| revolution energy llc | Stars and Stripes 36 Plan | PTC | 36 mo | 16.40 ¢ | 15.70 ¢ | 15.30 ¢ | October 27, 2025 |
| infuse energy | Essential Infusion 36 | PTC | 36 mo | 16.20 ¢ | 15.70 ¢ | 15.40 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Better Rate - 36 | PTC | 36 mo | 16.70 ¢ | 15.80 ¢ | 15.40 ¢ | October 27, 2025 |
| southern federal power llc | SoFed Better Rate - 36 | Company website | 36 mo | 16.70 ¢ | 15.80 ¢ | 15.40 ¢ | October 23, 2025 |
| cleansky energy | Embrace Green 36 - Fixed | Company website | 36 mo | 16.20 ¢ | 15.80 ¢ | 15.70 ¢ | October 23, 2025 |
| ranchero power | Ranchero Smart & Fixed - 36 | PTC | 36 mo | 16.80 ¢ | 15.90 ¢ | 15.50 ¢ | October 27, 2025 |
| energy texas | No Bull 8 - 8 month plan | PTC | 8 mo | 12.80 ¢ | 13.00 ¢ | 13.00 ¢ | October 27, 2025 |
| energy texas | Easy Savin' 9 - 9 month plan | Company website | 9 mo | 13.50 ¢ | 13.60 ¢ | 13.70 ¢ | October 23, 2025 |
| rhythm | Digital Discount 9 | Company website | 9 mo | 15.60 ¢ | 14.80 ¢ | 14.40 ¢ | October 23, 2025 |
| cleansky energy | Embrace Green 6 - Fixed | Company website | 6 mo | 15.40 ¢ | 15.00 ¢ | 14.90 ¢ | October 23, 2025 |
| ae texas | FIXED PRICE - SMARTER SECURE | Company website | 6 mo | 16.10 ¢ | 15.70 ¢ | 15.60 ¢ | October 23, 2025 |
| cirro energy | Simple Advantage 8 | Company website | 8 mo | 17.40 ¢ | 17.10 ¢ | 16.90 ¢ | October 23, 2025 |
| discount power | Essential Saver 8 | Company website | 8 mo | 17.40 ¢ | 17.10 ¢ | 16.90 ¢ | October 23, 2025 |
| octopus energy | Octo Green 10 | Company website | 10 mo | 18.70 ¢ | 18.40 ¢ | 18.30 ¢ | October 23, 2025 |
| payless power | PTC 3 Month - postpaid | PTC | 3 mo | 11.70 ¢ | 11.30 ¢ | 11.20 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver 3 | PTC | 3 mo | 12.30 ¢ | 11.90 ¢ | 11.80 ¢ | October 27, 2025 |
| gexa energy | Gexa Eco Choice Plus 3 | PTC | 3 mo | 12.80 ¢ | 11.90 ¢ | 11.50 ¢ | October 27, 2025 |
| frontier utilities | Frontier Power Saver Plus 3 | PTC | 3 mo | 12.80 ¢ | 11.90 ¢ | 11.50 ¢ | October 27, 2025 |
